Scientific Program
Presentations will be delivered virtually
Please find the agenda below.
*Agenda subject to change
Friday morning Allied Healthcare Professionals agenda coming soon!
Friday: April 30, 2021
Presentation times are in CDT
1:00 PM – 1:15 PM | WELCOME AND INTRODUCTIONS |
Mini Symposium on Follicular Lymphoma | |
1:00 PM – 1:15 PM | Pre-session ARS |
1:15 PM – 1:45 PM | Marginal Zone Lymphoma |
1:45 PM – 2:15 PM | Therapeutic Strategies in Newly Diagnosed Waldenstroms Macroglobulinemia |
2:15 PM – 2:30 PM | BREAK & VIRTUAL EXHIBITS |
2:30 PM – 3:00 PM | Beyond BTK and BCL2: What’s Next for CLL? |
3:00 PM – 3:15 PM | Post-session ARS, Panel Discussion and Q&A |
3:15 PM – 4:15 PM | Hematopathology Tumor Board |
4:15 PM – 4:30 PM | Post-session ARS, Panel Discussion and Q&A |
4:30 PM – 5:00 PM | General Session Wrap Up and Summary |
5:00 PM | Adjourn |
Saturday: May 1, 2021
Presentation times are in CDT
8:00 AM – 8:10 AM |
WELCOME AND INTRODUCTIONS |
Mini Symposium on Aggressive Lymphoma | |
8:10 AM – 8:15 AM | Pre-session ARS |
8:00 AM – 8:20 AM | Treatment Approaches for Elderly Patients with DLBCL |
8:20 AM – 8:40 AM | Debate: CAR T-cell Therapy vs Chemotherapy + Autologous Transplant |
8:40 AM – 9:00 AM | Current Treatment Options for Relapsed/Refractory CTCL |
9:00 AM – 9:15 AM | Post-session ARS, Panel Discussion and Q&A |
9:15 AM – 9:45 AM | R/R MCL: The Emerging Landscape of Options |
9:45 AM – 10:00 AM | Post-session ARS, Panel Discussion and Q&A |
10:00 AM – 10:15AM |
BREAK & VIRTUAL EXHIBITS |
Primary and Secondary CNS Lymphoma | |
10:15 AM – 10:20 AM | Pre-session ARS |
10:20 AM – 10:50 AM | Primary CNS Lymphoma |
10:50 AM – 11:20 AM | CNS Lymphoma Prophylaxis |
11:20 AM – 11:35 AM | Post-session ARS, Panel Discussion and Q&A |
Mini Symposium on Targeted and Cellular Therapies | |
11:35 AM – 11:40 AM | Pre-session ARS |
11:40 AM – 12:00 PM | Predicting Efficacy and Toxicity with CAR T-cells |
12:00 PM – 12:20 PM | Bispecific Antibodies and How to Integrate Practice |
12:20 PM – 12:40 PM | Antibody-Drug Conjugates |
12:40 PM – 1:00 PM | Post-session ARS, Panel Discussion and Q&A |
1:00 PM – 1:30 PM |
LUNCH & VIRTUAL EXHIBITS |
Mini Symposium on Imaging | |
1:30 PM – 1:35 PM | Pre-session ARS |
1:35 PM – 1:55 PM | Imaging in Lymphoma: From Gallium to Radiomics – What We Know Now |
1:55 PM – 2:15 PM | Interim Scans in Aggressive Lymphomas |
2:15 PM – 2:35 PM | New Imaging Techniques |
2:35 PM – 2:45 PM | Post-session ARS, Panel Discussion and Q&A |
2:45 PM – 3:05 PM | Impact of COVID-19 on Lymphoma Treatment |
3:05 PM – 3:15 PM | Q&A |
3:05 PM – 3:15 PM | Q&A |
3:15 PM – 4:15 PM | Keynote: Next Steps in Follicular Lymphoma |
4:15 PM – 4:30 PM | Q&A |
4:30 PM – 4:50 PM | What Is the Best Second Line Treatment for Hodgkin Lymphoma? |
5:00 PM – 5:15 PM | Summary and Best of IUCLS |
5:15 PM | Adjourn |